advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
6 42 32 Rio Rancho 1006072070352 $5,000.00
6 62 12 Rio Rancho 1006071340325 $7,000.00
6 62 13 Rio Rancho 1006071340343 $7,000.00
7 0 16 Rio Rancho 1008072233066 $4,500.00
7 0 17 Rio Rancho 1008072238066 $4,500.00
7 1 35 Rio Rancho 1007071130127 $6,500.00
7 5 29 Rio Rancho 1007071250174 $6,500.00
7 68 5 Rio Rancho 1009071082510 $5,500.00
9 556 2 Sunny Hills 09-0556-0002 $15,500.00
9 556 3 Sunny Hills 09-0556-0003 $15,500.00

< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550